Residential Artificial Grass Installation
Professional service with a free, no-obligation estimate.
Included in your service
- Heat-rated turf and infill choices for full-sun west exposures
- HOA submittal help for front-yard conversions
Fully Insured, in El Paso and surrounding areas. Residential Artificial Grass Installation · Pet Turf & Dog Run Installation · Putting Green Installation.
Your Free Quote Request
All your work handled by qualified professionals in El Paso
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Pick the job, tell us roughly how many square feet, and see the range we actually work in. No email wall, no waiting.
Tell us your square footage and we'll send your free written estimate →
Indicative ranges only. Final pricing depends on the turf product and face weight, the infill, base depth and compaction, drainage, what has to come out first, and access. Measured on site. Minimum job charges apply on small jobs.
Reach us by phone at (915) 348-3704 or fill out the estimate form. We get back to you within 24 hours, no commitment required.
Our Turf Installation Company visits your property, evaluates the project, and provides a written quote before any work begins.
Our crew completes the artificial grass installation and leaves your property clean and tidy. Full cleanup is included.
A written spec on every job: turf product, face weight, infill and base depth
Full coverage on all our job sites, no exceptions
Year-round installs, with summer crews starting at dawn to beat the heat
Response within 24h, no commitment, by phone or form
Available Mon-Sat 6am-5pm
We serve in El Paso and surrounding areas · On-site visits included · Free estimate within 24h
El Paso Turf Installation is a team of local, fully insured turf installers based in El Paso. We respond quickly in El Paso and surrounding areas with professional equipment suited to every job.
Free estimate, transparent pricing, no subcontracting. Tell us about the yard. We'll handle the rest.
📞 Call (915) 348-3704⭐⭐⭐⭐⭐ 4.9/5 · 31 verified Google reviews
Real photos of our work in El Paso · Each image shows the final result achieved for our clients









Indicative estimates: your free personalized quote is always exact
| Service / Criteria | Indicative Rate |
|---|---|
| Standard residential installation | Starting at $8/sq ft |
| Premium turf with cooling infill | Starting at $10/sq ft |
| Hardscape and patio conversion | Starting at $9/sq ft |
| Large or complex yard renovation | On estimate |
| Travel and site visit | Included |
| Free estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Small pet turf run (up to 250 sq ft) | Starting at $10/sq ft |
| Medium dog run (250 to 500 sq ft) | Starting at $12/sq ft |
| Large or complex run (500+ sq ft or poor drainage) | Starting at $14/sq ft |
| Infill top-up or odor treatment | Starting at $8/sq ft |
| Free estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Standard Putting Green (400-600 sq ft) | Starting at $15/sq ft |
| Premium Putting Green (600-1000 sq ft) | Starting at $18/sq ft |
| Custom Contoured Green with Elevation Changes | Starting at $22/sq ft |
| Large or Complex Installation (1000+ sq ft or drainage challenges) | On estimate |
| Travel | Included |
| Free Estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Standard pool surround turf | Starting at $9/sq ft |
| Premium heat-rated pool turf | Starting at $12/sq ft |
| Concrete overlay (no excavation) | Starting at $7/sq ft |
| Complex or custom pool shape | On estimate |
| Travel | Included |
| Free estimate | No obligation |
| Service / Criteria | Indicative Rate |
|---|---|
| Patio turf installation | Starting at $9/sq ft |
| Balcony turf installation | Starting at $11/sq ft |
| Turf-paver strips | Starting at $18/linear ft |
| Sloped drainage system | Add $1.50-$3/sq ft |
| Site prep and repairs | Starting at $0.50/sq ft |
| Free estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Fall-Height Playground Turf | Starting at $10/sq ft |
| Large School or Municipal Playground | Starting at $12/sq ft |
| Site with Poor Drainage or Caliche | Starting at $14/sq ft |
| Custom Infill or Safety Certification | On estimate |
| Travel and Estimate | Included and Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Standard athletic court turf | Starting at $8/sq ft |
| Premium performance turf with cooling infill | Starting at $10/sq ft |
| Full excavation and caliche removal | Starting at $12/sq ft |
| Overlay or replacement on existing court | Starting at $6/sq ft |
| Seam repair or infill refresh | Starting at $2/sq ft |
| Estimate and site survey | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Free commercial estimate | Free |
| Small commercial area (500-1,500 sq ft) | Starting at $8-$12 per sq ft |
| Medium commercial project (1,500-3,500 sq ft) | Starting at $7-$10 per sq ft |
| Large commercial installation (3,500+ sq ft) | Starting at $6-$9 per sq ft |
| Hard surface overlay (concrete, asphalt) | Starting at $5-$8 per sq ft |
| Full base prep with excavation and drainage | Add $1-$3 per sq ft |
| Service / Criteria | Indicative Rate |
|---|---|
| Seam Re-adhesion and Heat-Seal | Starting at $350 |
| Edge Re-securing with Base Inspection | Starting at $500 |
| Infill Replacement (High-Traffic Zone) | Starting at $400 |
| Base Repair and Drainage Correction | Starting at $600 |
| Spot Repair (Melt, Tear, or Damage) | Starting at $400 |
| Free Estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Small residential cleaning (under 300 sq ft) | Starting at $250 |
| Standard residential cleaning (300-800 sq ft) | Starting at $400 |
| Large residential or light commercial (800-2000 sq ft) | Starting at $650 |
| Deep infill replacement or drainage repair | On estimate |
| Travel | Included |
| Free estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Standard sod removal and base prep | Starting at $2/sq ft |
| Removal with caliche breaking and grading | Starting at $2.50/sq ft |
| Bare dirt conversion and site prep | Starting at $1.75/sq ft |
| Complex or large-scale removal project | On estimate |
| Travel and site visit | Included |
| Free estimate | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Small residential wall (80-150 sq ft) | Starting at $18/sq ft |
| Medium to large residential wall (150-400 sq ft) | Starting at $22/sq ft |
| Commercial or complex installation (400+ sq ft) | Starting at $25/sq ft |
| Surface preparation or repairs | On estimate |
| Travel | Included |
| Estimate | Free |
Indicative rates, actual cost varies with project size, materials, and site access. Free personalized estimate within 24h.
Artificial Grass Installation in El Paso · Response within 24h · No commitment · ☎ (915) 348-3704
Your Free Quote Request